Pancreatic Digest of Casein | 5.0 g |
Peptic Digest of Animal Tissue | 5.0 g |
Beef Extract | 1.0 g |
D-Mannitol | 10.0 g |
Sodium Chloride | 75.0 g |
Agar | 15.0 g |
Phenol Red | 0.025 g |
Water | 1000 mL |
Pancreatic Digest of Casein | 2.5 g |
Peptic Digest of Animal Fat | 2.5 g |
Bile Salts | 1.0 g |
Calcium Carbonate | 10.0 g |
Sodium Thiosulfate | 30.0 g |
Water | 1000 mL |
Yeast Extract | 3.0 g |
Peptic Digest of Animal Tissue | 5.0 g |
Pancreatic Digest of Casein | 5.0 g |
Lactose | 10.0 g |
Sodium Chloride | 5.0 g |
Sucrose | 10.0 g |
Phenol Red | 80.0 g |
Agar | 20.0 g |
Brilliant Green | 12.5 mg |
Water | 1000 mL |
Xylose | 3.5 g |
L-Lysine | 5.0 g |
Lactose | 7.5 g |
Sucrose | 7.5 g |
Sodium Chloride | 5.0 g |
Yeast Extract | 3.0 g |
Phenol Red | 80 mg |
Agar | 13.5 g |
Sodium Desoxycholate (as Bile Salts) | 2.5 g |
Sodium Thiosulfate | 6.8 g |
Ferric Ammonium Citrate | 800 mg |
Water | 1000 mL |
Protease Peptone | 12.0 g |
Yeast Extract | 3.0 g |
Lactose | 12.0 g |
Sucrose | 2.0 g |
Salicin | 9.0 g |
Bile Salts No. 3 | 9.0 g |
Sodium Chloride | 5.0 g |
Sodium Thiosulfate | 5.0 g |
Ferric Ammonium Citrate | 1.5 g |
Acid Fuchsin | 0.1 g |
Bromothymol Blue | 65 mg |
Agar | 14.0 g |
Water | 1000 mL |
Pancreatic Digest of Casein | 10.0 g |
Pancreatic Digest of Animal Tissue | 10.0 g |
Lactose | 10.0 g |
Sucrose | 10.0 g |
Dextrose | 1.0 g |
Ferrous Ammonium Sulfate | 200 mg |
Sodium Chloride | 5.0 g |
Sodium Thiosulfate | 200 mg |
Agar | 13.0 g |
Phenol Red | 25 mg |
Water | 1000 mL |
Pancreatic Digest of Gelatin | 17.0 g |
Pancreatic Digest of Casein | 1.5 g |
Peptic Digest of Animal Tissue | 1.5 g |
Lactose | 10.0 g |
Bile Salts Mixture | 1.5 g |
Sodium Salts Mixture | 5.0 g |
Agar | 13.5 g |
Neutral Red | 30 mg |
Crystal Violet | 1.0 mg |
Water | 1000 mL |
Pancreatic Digest of Gelatin | 10.0 g |
Dibasic Potassium Phosphate | 2.0 g |
Agar | 15.0 g |
Lactose | 10.0 g |
Eosin Y | 400 mg |
Methylene Blue | 65 mg |
Water | 1000 mL |
Pancreatic Digest of Casein | 10.0 g |
Beef Extract | 5.0 g |
Yeast Extract | 1.0 g |
Lithium Chloride | 5.0 g |
Agar | 20.0 g |
Glycine | 12.0 g |
Sodium Pyruvate | 10.0 g |
Water | 950 mL |
Pancreatic Digest of Casein | 10.0 g |
Yeast Extract | 5.0 g |
Mannitol | 10.0 g |
Dibasic Potassium Phosphate | 5.0 g |
Lithium Chloride | 5.0 g |
Glycine | 10.0 g |
Agar | 16.0 g |
Phenol Red | 25.0 mg |
Water | 1000 mL |
Pancreatic Digest of Casein | 5.0 g |
Lactose | 4.0 g |
Sodium Phosphate | 10.0 g |
Sodium Acid Selenite | 4.0 g |
L-Cystine | 10.0 g |
Water | 1000 mL |
Beef Extract | 10.0 g |
Peptone | 10.0 g |
Yeast Extract | 3.0 g |
Soluble Starch | 1.0 g |
Glucose Monohydrate | 5.0 g |
Cysteine Hydrochloride | 0.5 g |
Sodium Chloride | 5.0 g |
Sodium Acetate | 3.0 g |
Agar | 0.5 g |
Water | 1000 mL |
Pancreatic Digest of Casein | 10.0 g |
Meat Peptic Digest | 5.0 g |
Heart Pancreatic Digest | 3.0 g |
Yeast Extract | 5.0 g |
Cornstarch | 1.0 g |
Sodium Chloride | 5.0 g |
Agar | 15.0 g |
Water | 1000 mL |
Soya Peptone | 4.5 g |
Magnesium Chloride Hexahydrate | 29.0 g |
Sodium Chloride | 8.0 g |
Dipotassium Phosphate | 0.4 g |
Potassium Dihydrogen Phosphate | 0.6 g |
Malachite Green | 0.036 g |
Purified Water | 1000 mL |
Agar Medium | Colonial Morphology | Gram Stain |
VogelJohnson | Black surrounded by yellow zone | (+), cocci |
MannitolSalt | Yellow colonies with yellow zone | (+), cocci |
BairdParker | Black, shiny surrounded by 2-5-mm clear zones | (+), cocci |
Agar Medium | Colonial Morphology | Gram Stain |
Brilliant Green | Small, transparent and colorless; or opaque, pink or white (often surrounded by pink to red zone) |
(), rods |
XyloseLysineDesoxycholate | Red, with or without black centers | (), rods |
Hektoen Enteric | Blue-green, with or without black centers | (), rods |
Colonial Morphology | Gram Stain |
Brick red, may have surrounding zone of precipitated bile | (), rods |
Medium | Gram Stain | Catalase |
Reinforced Medium for Clostridia | (+), rods | |
Columbia Agar | (+), rods | Negative |