 1174
1174 POWDER FLOW
 POWDER FLOW
 to 50
 to 50 that were manufactured satisfactorily. When the angle of repose exceeds 50
 that were manufactured satisfactorily. When the angle of repose exceeds 50 , the flow is rarely acceptable for manufacturing purposes.
, the flow is rarely acceptable for manufacturing purposes. Flow Properties and Corresponding
Flow Properties and Corresponding | Flow Property | Angle of Repose (degrees) | 
| Excellent | 2530 | 
| Good | 3135 | 
| Fairaid not needed | 3640 | 
| Passablemay hang up | 4145 | 
| Poormust agitate, vibrate | 4655 | 
| Very poor | 5665 | 
| Very, very poor | >66 | 
 , from the following equation:
, from the following equation:  bulk) and tapped density (
bulk) and tapped density ( tapped) as follows:
tapped) as follows:  Scale of Flowability*
Scale of Flowability*
| Compressibility Index (%) | Flow Character | Hausner Ratio | 
|  10 | Excellent | 1.001.11 | 
| 1115 | Good | 1.121.18 | 
| 1620 | Fair | 1.191.25 | 
| 2125 | Passable | 1.261.34 | 
| 2631 | Poor | 1.351.45 | 
| 3237 | Very poor | 1.461.59 | 
| >38 | Very, very poor | >1.60 | 
 bulk, and (4) the tapped density,
bulk, and (4) the tapped density,  tapped :
tapped :